
Índia. T20
Jhansi Warriors
85/6 (15.4) : 0
All Star Corporate
1 - 35 | |
2 - 35 | |
3 - 43 | |
4 - 46 | |
5 - 61 | |
6 - 83 |
Batedor | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 85 |
3 runs 83/5 | 15 |
9 runs 80/5 | 14 |
9 runs 71/5 | 13 |
8 runs 62/5 | 12 |
1 runs 54/4 | 11 |
7 runs 53/4 | 10 |
4 runs 46/3 | 9 |
3 runs 42/2 | 8 |
4 runs 39/2 | 7 |
0 runs 35/2 | 6 |
35 runs 35/1 | 1 |
PARIPESA